Apartments for Rent in La Mesa California
Your search to find available apartments in La Mesa, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of La Mesa Living at its finest.1 Bedroom: $995
2 Bedrooms: $1225
These apartments are currently available.
Click on an address for more information.
| Plan 4 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8633 La Mesa Blvd, # 58 | 885 | 2 | 1.5 | $700.00 | $1225 |
| 8633 La Mesa Blvd, # 64 | 885 | 2 | 1.5 | $700.00 | $1225 |
| Plan 3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8633 La Mesa Blvd, # 76 | 690 | 1 | 1 | $500 | $995 |
| 8633 La Mesa Blvd, # 85 | 690 | 1 | 1 | $500 | $995 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan 3 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8633 La Mesa Blvd, # 71 | Sep 20, 2010 | 690 | $500 | $995 | |
| Plan 1 - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8633 La Mesa Blvd, # 35 | Sep 10, 2010 | 410 | $500 | $795 | |
| 8633 La Mesa Blvd, # 39 | Sep 25, 2010 | 410 | $500 | $795 | |




