Apartments for Rent in La Mesa California
Your search to find available apartments in La Mesa, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of La Mesa Living at its finest.2 Bedrooms: $1255
These apartments are currently available.
Click on an address for more information.
| Plan 3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8633 La Mesa Blvd, # 23 | 690 | 1 | 1 | $500.00 | $1025 |
| 8633 La Mesa Blvd, # 76 | 690 | 1 | 1 | $500 | $1025 |
| 8633 La Mesa Blvd, # 96 | 690 | 1 | 1 | $500 | $1025 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan 4 - 2 Bedrooms, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8633 La Mesa Blvd, # 65 | Feb 7, 2012 | 885 | $700 | $1255 | |
| Plan 3 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8633 La Mesa Blvd, # 14 | Feb 22, 2012 | 690 | $500 | $1025 | |
| 8633 La Mesa Blvd, # 69 | Feb 24, 2012 | 690 | $500 | $1025 | |
| Plan 2 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8633 La Mesa Blvd, # 51 | Feb 13, 2012 | 455 | $500 | $905 | |



